| | | | |
| Liberty High School | |
| Bethlehem Holiday Wrestling Classic | |
| Place Winners | |
| December 27-28, 2005 | |
|
Frank Gutierrez Outstanding Wrestler: Eric
Medina, Blair Academy
Fritz Award (most falls in least time): Brandon Boyer, Saucon Valley (2 falls
in 1:30)
1st: Shane Leister, Quakertown 10 4- 0
2nd: Mark Rappo, Council Rock South 10 3- 1
3rd: Ty Kanouff, Jersey Shore 10 4- 1
4th: Derek Evans, Solanco 11 4- 2
5th: Brock Waughen, Milton 9 4- 2
6th: Matt Yanovich, Pleasant Valley 9 3- 3
7th: D.J. Hartrum, Wilson 9 5- 2
8th: Jarid Salasky, Saucon Valley 10 3- 3
1st: Anthony Valles, Blair Academy 10 4- 0
2nd: Bobby Ward, Nazareth 10 3- 1
3rd: Gary Atiyeh, Whitehall 11 4- 1
4th: Shane Fenningham, Northampton 9 6- 2
5th: Kyle Cramer, Pleasant Valley 11 3- 2
6th: Eric Sayler, Freedom 12 3- 3
7th: Weston Loxley, Wilson 11 5- 2
8th: Bryan Pearsall, Warwick 10 2- 3
1st: Andrew Flegler, Nazareth 12 4- 0
2nd: Andrew Arnold, Northern Lehigh 11 3- 1
3rd: Matt Bogusz, Parkland 11 4- 1
4th: Joe Stanzione, Blair Academy 10 3- 2
5th: Jimmy Sheptock, Northampton 9 4- 2
6th: Rob Vollrath, Council Rock South 11 3- 3
7th: Dan Kelchaw, Hazleton 11 3- 2
8th: Danny Pacchioli, Wilson 11 2- 3
1st: Chris Wieller, Northampton 12 4- 0
2nd: Mario Giordano, Nazareth 12 3- 1
3rd: Scott Clymer, Northwestern Lehigh 11 4- 1
4th: Adam Hluschak, Northern Lehigh 11 4- 2
5th: Jeremy Shaw, St. Mark's 12 3- 2
6th: Bobby Bisson, Saucon Valley 11 3- 3
7th: Dustin Tancredi, Council Rock South 10 3- 2
8th: Nick Polly, Pen Argyl 12 2- 3
1st: Mike Rappo, Council Rock South 12 4- 0
2nd: Kellen Russell, Blair Academy 11 3- 1
3rd: Willy Horwath, Liberty 12 4- 1
4th: Ray Ward, Nazareth 12 3- 2
5th: Jon Weibel, Quakertown 10 4- 2
6th: Drew Silfies, Whitehall 10 3- 3
7th: Kevin Olswfski, Pleasant Valley 11 3- 2
8th: Mike Richie, Parkland 11 3- 3
1st: Max Shanaman, Blair Academy 11 4- 0
2nd: Eli Norvell, St. Mark's 11 3- 1
3rd: Dillon Evans, Council Rock South 11 4- 1
4th: Cody Struening, Wilson 12 3- 2
5th: Mike Greck, Nazareth 11 5- 2
6th: Brandon Christman, Parkland 12 4- 3
7th: Jake Stout, Northampton 11 4- 2
8th: Curt Herman, Jersey Shore 12 3- 3
1st: Tommy Abbott, St. Mark's 11 4- 0
2nd: Mario Mason, Blair Academy 10 3- 1
3rd: Andrew Ritchie, Nazareth 11 4- 1
4th: Ben Marich, Northwestern Lehigh 11 3- 2
5th: Eddie Hill, North Penn 12 4- 2
6th: Brandon Salinas, Whitehall 12 3- 3
7th: Eric Ficks, Milton 11 4- 2
8th: Ryan Hess, Pen Argyl 12 3- 3
1st: Travis Blasco, Blair Academy 12 4- 0
2nd: Aaron Sandel, Milton 11 3- 1
3rd: Dan Konno, Northwestern Lehigh 12 4- 1
4th: Zach Frederick, St. Mark's 12 3- 2
5th: Mason Repsher, Liberty 11 5- 2
6th: Adam Counterman, Nazareth 11 4- 3
7th: Zach Sigley, Freedom 11 3- 2
8th: Jake Wandler, Northampton 12 4- 3
1st: Eric Medina, Blair Academy 11 4- 0
2nd: Tim Darling, Nazareth 11 3- 1
3rd: Andrew Bradley, St. Mark's 12 4- 1
4th: Cory Getz, Warwick 11 3- 2
5th: Roman Wheeler, Solanco 12 4- 2
6th: Brandon Williams, Northwestern Lehigh 11 3- 3
7th: John Dale, North Penn 12 4- 2
8th: Joe Loffredo, Jersey Shore 10 2- 3
1st: Thad Frick, Nazareth 11 4- 0
2nd: Frank Heffernan, Northern Lehigh 12 3- 1
3rd: Marcus Wilson, Northampton 11 4- 1
4th: Zach Rabenold, Freedom 11 4- 2
5th: Jeremy Brooks, Jersey Shore 12 3- 2
6th: Mike Ronzano, Quakertown 12 5- 3
7th: Daryl Klotz, Liberty 9 5- 2
8th: Adam Hogue, Blair Academy 9 4- 3
1st: Austin Carter, Council Rock South 11 4- 0
2nd: Mike Wolfer, Northampton 12 4- 1
3rd: Kyle Crouthamel, Freedom 11 4- 1
4th: Ryland Geiger, Blair Academy 10 4- 2
5th: Andrew Boos, Solanco 12 4- 2
6th: Nate Eachus, Hazleton 10 3- 2
7th: Sam Eck, Jersey Shore 12 3- 2
8th: Ben Clymer, Northwestern Lehigh 10 3- 1
1st: Justin Wieller, Northampton 11 4- 0
2nd: P.J. DiStefano, Whitehall 12 3- 1
3rd: Pat Gilmore, Council Rock South 12 4- 1
4th: Corey Derr, Milton 12 4- 2
5th: Sherman Compton, Liberty 11 5- 2
6th: Reid Flaihr, Blair Academy 11 2- 3
7th: Maher Kholi, Parkland 12 4- 2
8th: Nick Klingel, Pleasant Valley 12 3- 3
1st: Scott Snyder, Northern Lehigh 12 4- 0
2nd: Brandon Boyer, Saucon Valley 12 3- 1
3rd: Jared Platt, Blair Academy 11 4- 1
4th: Charlie Johnson, Milton 12 3- 2
5th: Jim Mutch, Nazareth 11 5- 2
6th: J.T. Shook, Wilson 12 3- 3
7th: Nick Irwin, Parkland 10 3- 2
8th: Jamie Otlowski, St. Mark's 11 2- 3
1st: Richie Smith, Pen Argyl 11 4- 0
2nd: Jim Powers, Blair Academy 11 3- 1
3rd: Kenny Zell, St. Mark's 12 5- 1
4th: Justin Oplinger, Northampton 12 3- 2
5th: Rodney Sigley, Freedom 12 3- 2
6th: Matt Dempsey, Hazleton 12 3- 3
7th: Mike Mutch, Nazareth 11 3- 2
8th: Anthony Smock, Whitehall 12 2- 3
© 2001 - All rights reserved