Freedom High School
Bethlehem Holiday Wrestling Classic
Place Winners

Frank Gutierrez Outstanding Wrestler: Eric Medina, Blair Academy
Fritz Award (most falls in least time): Kyle Hanson, Blair Academy (4 falls in 9:35)

December 28 & 29, 2006


 Weight: 103

1st: Mark Rappo, Council Rock South 11 4- 0
2nd: Jordan Glykas, Northampton 9 3- 1
3rd: Collin Bynum, Quakertown 9 5- 1
4th: Tony Buxton, Blair Academy 10 3- 2
5th: Matt Prestifilippo, North Penn 10 4- 2
6th: Brandon Davis, Parkland 9 2- 3
7th: Sean Dolan, St. Mark's 9 3- 2
8th: Bobby Stevely, Delaware Valley Regional 9 3- 3
 Weight: 112

1st: Dan Kelly, Delaware Valley Regional 12 4- 0
2nd: Evan Yenolevich, Northwestern Lehigh 10 3- 1
3rd: Chris Villalonga, Blair Academy 9 4- 1
4th: DJ Hartrum, Wilson 10 4- 2
5th: Anthony Marino, Liberty 9 4- 2
6th: Brock Waughen, Milton 10 2- 3
7th: Josh Yurasits, Northampton 10 3- 2
8th: Zach Ulmer, Jersey Shore 11 4- 3
 Weight: 119

1st: Bryan Pearsall, Warwick 11 4- 0
2nd: Gary Atiyeh, Whitehall 12 3- 1
3rd: Austin Williams, Pen Argyl 10 4- 1
4th: Garrett Frey, Blair Academy 10 3- 2
5th: Jason Hirsh, Council Rock South 11 4- 2
6th: Ty Kanouff, Jersey Shore 11 3- 3
7th: Dave Dotter, Nazareth 11 3- 2
8th: Matt Rust, Quakertown 10 2- 3
 Weight: 125

1st: Matt Bogusz, Parkland 12 4- 0
2nd: Eric Rosencranz, Quakertown 12 3- 1
3rd: Joe Stanzione, Blair Academy 11 4- 1
4th: Andrew Arnold, Northern Lehigh 12 3- 2
5th: Shane Fenningham, Northampton 10 4- 2
6th: Michael Incollingo, North Penn 11 3- 3
7th: Colin Fischl, Nazareth 11 5- 2
8th: Victor Konno, Northwestern Lehigh 11 2- 3
 Weight: 130

1st: Bobby Ward, Nazareth 11 4- 0
2nd: Seth Csaszar, Northampton 10 3- 1
3rd: Adam Hluschak, Northern Lehigh 12 4- 1
4th: Ben Rento, Parkland 11 4- 2
5th: Stan Boris, Hazleton 11 4- 2
6th: Kellen Russell, Blair Academy 12 2- 0
7th: Adam Bandel, Northwestern Lehigh 11 3- 2
8th: Alex Perez, Liberty 11 2- 3
 Weight: 135

1st: Max Shanaman, Blair Academy 12 4- 0
2nd: Mike Greck, Nazareth 12 3- 1
3rd: Scott Clymer, Northwestern Lehigh 12 4- 1
4th: Dustin Tancredi, Council Rock South 11 5- 2
5th: Jake Stout, Northampton 12 4- 2
6th: Bobby Bisson, Saucon Valley 12 2- 3
7th: Shane Kelly, Liberty 11 4- 2
8th: Dan Kelchaw, Hazleton 12 3- 3
 Weight: 140

1st: Tommy Abbott, St. Mark's 12 4- 0
2nd: Jimmy Sheptock, Northampton 10 3- 1
3rd: Andrew Ritchie, Nazareth 12 4- 1
4th: Jimmy Vollrath, Council Rock South 10 4- 2
5th: Pat LaBuz, Hazleton 9 6- 2
6th: L.J. Ficks, Milton 11 2- 3
7th: Shawn Brogan, Northern Lehigh 12 3- 2
8th: Reuben Herrera, Saucon Valley 11 2- 3
 Weight: 145

1st: Mario Mason, Blair Academy 11 4- 0
2nd: Jonathan Weibel, Quakertown 11 3- 1
3rd: Adam Counterman, Nazareth 12 5- 1
4th: Ben Marich, Northwestern Lehigh 12 3- 2
5th: Eric Ficks, Milton 12 3- 2
6th: Phil Marano, Northampton 10 5- 3
7th: Zach Marlatt, Northern Lehigh 12 3- 2
8th: Drew Silfies, Whitehall 11 4- 3
 Weight: 152

1st: Eric Medina, Blair Academy 12 4- 0
2nd: Tim Darling, Nazareth 12 3- 1
3rd: Dillon Evans, Council Rock South 12 4- 1
4th: Zach Sigley, Freedom 12 4- 2
5th: Aaron Sandel, Milton 12 3- 2
6th: Mike Wechsler, Northampton 11 3- 3
7th: Adam Fenstermaker, Northern Lehigh 12 3- 2
8th: Zach Kisslinger, Liberty 11 3- 3
 Weight: 160

1st: Thad Frick, Nazareth 12 4- 0
2nd: Antonio Giorgio, Warwick 9 3- 1
3rd: Scott Sechler, Northern Lehigh 12 4- 1
4th: Steven Depew, Wilson 12 3- 2
5th: Colby Williamson, Jersey Shore 12 4- 2
6th: Adam Hogue, Blair Academy 10 3- 3
7th: Ben Eachus, Hazleton 12 3- 2
8th: Bobby Relyea, Whitehall 12 2- 3
 Weight: 171

1st: Cory Peltier, Blair Academy 11 4- 0
2nd: Cory Getz, Warwick 12 3- 1
3rd: Marcus Wilson, Northampton 12 4- 1
4th: Kyle Crouthamel, Freedom 12 4- 2
5th: Ben Clymer, Northwestern Lehigh 11 4- 2
6th: Randy Riffe, Milton 12 2- 3
7th: Cory Olsen, St. Mark's 10 3- 2
8th: Eric Sergent, Nazareth 11 3- 3
 Weight: 189

1st: Nate Eachus, Hazleton 11 4- 0
2nd: Zach Rabenold, Freedom 12 3- 1
3rd: Austin Carter, Council Rock South 12 5- 1
4th: Ried Fliehr, Blair Academy 12 4- 2
5th: Justin Wieller, Northampton 12 3- 2
6th: David Crowell, Nazareth 12 2- 3
7th: Wade Armstrong, Milton 12 3- 2
8th: Justin Buss, Whitehall 12 2- 3
 Weight: 215

1st: Jared Platt, Blair Academy 12 4- 0
2nd: Teal Stutzman, Warwick 12 3- 1
3rd: Aaron Chamberlain, Northampton 10 5- 1
4th: Jim Mutch, Nazareth 12 3- 2
5th: Jamie Otlowski, St. Mark's 12 3- 2
6th: Dennis Ryder, Wilson 10 3- 3
7th: Eric Gimbar, Saucon Valley 11 3- 2
8th: Danny Boyle, Northern Lehigh 10 2- 3
 Weight: 275

1st: Kyle Hanson, Blair Academy 11 4- 0
2nd: Chris Labatch, Wilson 12 3- 1
3rd: Tony Culp, Northwestern Lehigh 12 4- 1
4th: Tony Lozzi, North Penn 10 4- 2
5th: Drew Taylor, Milton 11 3- 2
6th: Tim Murphy, Nazareth 10 5- 3
7th: Joe Ciambrone, Northampton 12 3- 2
8th: AJ Fernandez, Liberty 10 4- 3
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved